National | Pew Research | Obama 47, McCain 42 | Obama +5.0 |
Oklahoma | Sooner Poll | McCain 56, Obama 24 | McCain +32.0 |
New York | Siena | Obama 44, McCain 26 | Obama +18.0 |
Kentucky | Research 2000 | McCain 56, Obama 35 | McCain +21.0 |
Pennsylvania | Strategic Vision (R) | Obama 49, McCain 40 | Obama +9.0 |
Washington | Strategic Vision (R) | Obama 48, McCain 37 | Obama +11.0 |
Pennsylvania | Quinnipiac | Obama 49, McCain 42 | Obama +7.0 |
Ohio | Quinnipiac | Obama 46, McCain 44 | Obama +2.0 |
Florida | Quinnipiac | McCain 44, Obama 46 | Obama +2.0 |
California | PPIC | Obama 50, McCain 35 | Obama +15.0 |
Montana | Rasmussen | McCain 47, Obama 47 | Tie |
Idaho | Research 2000 | McCain 53, Obama 37 | McCain +16.0 |
Michigan | PPP (D) | Obama 46, McCain 43 | Obama +3.0 |
Very interesting. I'll keep you all up to date but this is going to come down to November. We can all see that coming even though we're in the midst of an election that a Democrat shouldn't lose. We'll see.
No comments:
Post a Comment